
Pay in installments of $7.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
giant defy as gravel bike Giant Defy Advanced 1 Frost SilverGiant Defy Advanced 1 (2025) With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The Advanced grade composite frame and purpose built components smooth out rough roads and minimize fatigue. Key Performance Factors Functional simplicity: A lightweight frameset that blends reactivity with all day comfort for modern endurance riding. Engineered compliance: Advanced grade composite
Giant Defy Advanced 1 (2025)
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The Advanced-grade composite frame and purpose-built components smooth out rough roads and minimize fatigue.
Key Performance Factors
- Functional simplicity: A lightweight frameset that blends reactivity with all-day comfort for modern endurance riding.
- Engineered compliance: Advanced-grade composite frame/fork plus D-Fuse components reduce shocks and vibration to cut fatigue.
- Total control: New Contact D-Fuse bar with ergonomic shaping and 8° flare; wide rims optimized for high-volume tubeless tires (up to 38 mm) for predictable handling.
Techs & Features
Links open Giant’s official tech explainers.
Sizing Guide (Rider Height)
- S: 165–175 cm (5’5”–5’9”)
- M: 171–181 cm (5’7”–5’11”)
- ML: 177–187 cm (5’10”–6’2”)
- L: 183–193 cm (6’0”–6’4”)
- XL: 189–199 cm (6’2”–6’6”)
Use as a reference; we’re happy to help confirm your best size.
Geometry (mm/degrees)
| Measurement | S | M | ML | L | XL |
|---|---|---|---|---|---|
| A Seat Tube Length | 445 | 480 | 515 | 535 | 565 |
| B Seat Tube Angle (°) | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| C Top Tube Length | 530 | 545 | 560 | 575 | 595 |
| D Head Tube Length | 140 | 150 | 175 | 195 | 215 |
| E Head Tube Angle (°) | 71.8 | 72.5 | 72.5 | 72.5 | 72.5 |
| F Fork Rake | 50 | 50 | 50 | 50 | 50 |
| G Trail | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| H Wheelbase | 994 | 998 | 1010 | 1025 | 1040 |
| I Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| J BB Drop | 75 | 75 | 70 | 70 | 70 |
| K Stack | 541 | 558 | 577 | 596 | 615 |
| L Reach | 375 | 380 | 384 | 393 | 402 |
| M Standover Height | 733 | 762 | 796 | 814 | 841 |
| N Handlebar Width | 400 | 420 | 420 | 440 | 440 |
| O Stem Length | 90 | 100 | 100 | 110 | 110 |
| P Crank Length | 170 | 172.5 | 172.5 | 175 | 175 |
| Q Wheel Size | 700C | 700C | 700C | 700C | 700C |
Geometry from Giant’s Sizing & Geometry table.
Specifications
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Frost Silver/Cordovan, Solar Flare |
| Frame | Advanced-Grade Composite, 12x142 mm thru-axle, disc |
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100 mm thru-axle, disc |
| Handlebar | Giant Contact SL D-Fuse — XS:40/42 cm, S:40/42 cm, M:42/44 cm, M/L:42/44 cm, L:44/46 cm, XL:44/46 cm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight — XS:80 mm, S:90 mm, M:100 mm, M/L:100 mm, L:110 mm, XL:110 mm |
| Seatpost | Giant D-Fuse, composite, 14 mm offset |
| Saddle | Giant Approach |
| Pedals | N/A |
| Shifters | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2 |
| Rear Derailleur | Shimano 105 Di2 |
| Brakes | Shimano 105 Di2 hydraulic, Giant MPH rotors [F]160 mm / [R]160 mm |
| Brake Levers | Shimano 105 Di2 |
| Cassette | Shimano 105, 12-speed, 11×36 |
| Chain | KMC X12L-1 |
| Crankset | Shimano 105, 34/50 — XS:170 mm, S:170 mm, M:172.5 mm, M/L:172.5 mm, L:175 mm, XL:175 mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant P-R2 Disc wheelset, alloy, [F]25 mm / [R]25 mm |
| Hubs | Giant alloy, 12 mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Fondo 1, tubeless, 700×32c (33.5 mm), folding |
| Extras | Fender mounts; water bottle cages; tubeless prepared; 38 mm max tire size |
| Max Tire Clearance | 40 mm |
| Weight | 8.67 kg (19 lb 03 oz) — Size ML |
Specs subject to change by the manufacturer.
Questions or fit help? Stop by our Boulder shops or contact us—we’ll get you dialed.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy